<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Synthetic Architecture &#187; Commentary</title>
	<atom:link href="http://amcgoey.net/category/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://amcgoey.net</link>
	<description>Arthur McGoey</description>
	<lastBuildDate>Fri, 18 May 2012 21:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comments on Storing quantum information permanently</title>
		<link>http://amcgoey.net/296</link>
		<comments>http://amcgoey.net/296#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:58:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum_Computing]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=296</guid>
		<description><![CDATA[Storing quantum information permanently &#8211; While rocking my son to sleep, I have been catching up on some reading and finely read this interesting article on quantum memory. The basic premise is that scientists have come up with a way to store information geometrically, in this case using a torus. Sound familiar to anyone&#8230; sounds [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.physorg.com/news/2011-07-quantum-permanently.html">Storing quantum information permanently</a> &#8211; While rocking my son to sleep, I have been catching up on some reading and finely read this interesting article on quantum memory.  The basic premise is that scientists have come up with a way to store information geometrically, in this case using a torus.  Sound familiar to anyone&#8230;  sounds like Architecture to me.</p>
<p>Case in point, my finally grad studio was on formalizing knowledge geometrically to create a library.  The instructor encouraged us to us topological knots, such as torus&#039;s.  Though my pursuit ended up exploring cellular automata instead, this article is fascinating as it points a way in which topological knots might actually be used to store knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Parallax is a dizzying monochrome nightmare created by two people</title>
		<link>http://amcgoey.net/295</link>
		<comments>http://amcgoey.net/295#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:57:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=295</guid>
		<description><![CDATA[Parallax is a dizzying monochrome nightmare created by two people &#8211; Parallax is a new maze game where one travels through two overlapping dimensions with different geometry to find the exit to the maze. It is difficult to explain without watching the video, but the general concept is that one can see and travel through [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://arstechnica.com/gaming/news/2011/10/parallax-is-a-dizzying-monochrome-nightmare-created-by-two-people.ars">Parallax is a dizzying monochrome nightmare created by two people</a> &#8211; Parallax is a new maze game where one travels through two overlapping dimensions with different geometry to find the exit to the maze. It is difficult to explain without watching the video, but the general concept is that one can see and travel through portals between the two dimensions on your way to finding the exit.</p>
<p>To conceptualize multiple dimensions is a difficult task and one that Architects should consider.  We already balance try to balance the multiple, overlapping and sometime contradictory uses, programs, perceptions and ideas that make up a space, but to formalize it is a whole other challenge, Parallax shows one possible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Lytro&#8217;s new light field camera lets you focus after you take a picture</title>
		<link>http://amcgoey.net/290</link>
		<comments>http://amcgoey.net/290#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:37:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=290</guid>
		<description><![CDATA[Lytro&#8217;s new light field camera lets you focus after you take a picture &#8211; An amazing new camera that captures &#8220;light fields&#8221; instead of 2D pictures. A light field includes depth of field and exposure information so it can be dynamically altered. In theory, one should be able to recreate the 3D objects projected through [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://arstechnica.com/gadgets/news/2011/10/lytros-new-light-field-camera-lets-you-focus-after-you-take-a-picture.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Lytro&#8217;s new light field camera lets you focus after you take a picture</a> &#8211; An amazing new camera that captures &#8220;light fields&#8221; instead of 2D pictures. A light field includes depth of field and exposure information so it can be dynamically altered. In theory, one should be able to recreate the 3D objects projected through the field from the photo.</p>
<p>The implications for Architectural Visualization are immense.  In its basic form, it would allow one to take a photo, import it into modeling software that would generate a 3D model with mappings.  From there it would be easy to insert new rendered objects.</p>
<p>I really look forward to seeing where this technology goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Spec Writers Are Always in the Basement; A Case for Changing Specifications.</title>
		<link>http://amcgoey.net/286</link>
		<comments>http://amcgoey.net/286#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:11:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architectural_Practice]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=286</guid>
		<description><![CDATA[Build Blog » Spec Writers Are Always in the Basement; A Case for Changing Specifications. &#8211; Build Blog&#8217;s perspective on specifications is definitely colored by the types of buildings they design and the process of engaging contractor&#8217;s that they choose as a design/build firm. There are definitely benefits to their approach and one that I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.buildllc.com/2011/06/spec-writers-are-always-in-the-basement-a-case-for-changing-specifications/">Build Blog » Spec Writers Are Always in the Basement; A Case for Changing Specifications.</a> &#8211; Build Blog&#8217;s perspective on specifications is definitely colored by the types of buildings they design and the process of engaging contractor&#8217;s that they choose as a design/build firm.  There are definitely benefits to their approach and one that I find familiar in my recent experience in high end residential design.</p>
<p>However as several of the comments bring up, the idea of putting spec information directly on drawings or in schedules tends to break down when addressing public works who require multiple bids and true performance specifications with alternates for all products.  Large complex projects have similar obstacles.</p>
<p>That said, in my own work, I find a hybrid approach best.  For those products and specifications that require only performance information, a traditional specification is best, however for proprietary products or materials that are integral to the design I like to use a schedule(s) that list out the information in a concise way.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Engineering atomic interfaces for new electronics</title>
		<link>http://amcgoey.net/277</link>
		<comments>http://amcgoey.net/277#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:16:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Material_Science]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=277</guid>
		<description><![CDATA[Engineering atomic interfaces for new electronics &#8211; Scientists at the University of Wisconsin-Madison have been exploring the special behavior of electrons at the interface between two different materials. The oxide interfaces that they have been studying have electrons gases that behave more like liquids of vary viscosity depending on the materials used. It seems to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-02-atomic-interfaces-electronics.html">Engineering atomic interfaces for new electronics</a> &#8211; Scientists at the University of Wisconsin-Madison have been exploring the special behavior of electrons at the interface between two different materials.  The oxide interfaces that they have been studying have electrons gases that behave more like liquids of vary viscosity depending on the materials used.</p>
<p>It seems to me, that this is fertile ground for an architectural concept.  The very idea of treating architectural space as a material continuum rather than the more typical outlook of form that frames space.  This is not an argument for the sleek forms of parametric thinking, though it doesn&#8217;t exclude them.  Rather, I argue that a material thinking is more about exploring contextual relationships, both continuous and discrete, in a way that favors the field rather than any individual piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on The physics of coffee rings</title>
		<link>http://amcgoey.net/276</link>
		<comments>http://amcgoey.net/276#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:15:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=276</guid>
		<description><![CDATA[The physics of coffee rings &#8211; The physics behind coffee ring formation shows an interesting balance between ordered layers and amorphous diffusion. It seems like a promising concept to explore in Architecture where one needs to balance the much more ordered construction with the uncertainty and fluidity brought by the occupants.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2010-11-physics-coffee.html">The physics of coffee rings</a> &#8211; The physics behind coffee ring formation shows an interesting balance between ordered layers and amorphous diffusion.  It seems like a promising concept to explore in Architecture where one needs to balance the much more ordered construction with the uncertainty and fluidity brought by the occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Scott Draves – Software Artist</title>
		<link>http://amcgoey.net/266</link>
		<comments>http://amcgoey.net/266#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:13:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Fractal]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=266</guid>
		<description><![CDATA[Scott Draves &#8211; Software Artist &#8211; Scott Draves is a digital artist who created fractal frames and electric sheep. His amazing work has been on the frontier of computational art for the last twenty years.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://scottdraves.com/splash.html">Scott Draves &#8211; Software Artist</a> &#8211; Scott Draves is a digital artist who created fractal frames and electric sheep.  His amazing work has been on the frontier of computational art for the last twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Theoretical physics breakthrough: Generating matter and antimatter from the vacuum</title>
		<link>http://amcgoey.net/267</link>
		<comments>http://amcgoey.net/267#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:13:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=267</guid>
		<description><![CDATA[Theoretical physics breakthrough: Generating matter and antimatter from the vacuum &#8211; Space is never truly empty. Even a vacuum isn&#039;t pure absence. Scientists at the University of Michigan have proposed a theory where using a strong laster, once can generate additional particles from a vacuum. They are now working on ways to prove it experimentally, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.physorg.com/news/2010-12-theoretical-physics-breakthrough-antimatter-vacuum.html">Theoretical physics breakthrough: Generating matter and antimatter from the vacuum</a> &#8211; Space is never truly empty.  Even a vacuum isn&#039;t pure absence.  Scientists at the University of Michigan have proposed a theory where using a strong laster, once can generate additional particles from a vacuum.  They are now working on ways to prove it experimentally, but the basic concept is mind incredible.  A true void doesn&#039;t exist, all space is intensely charged with matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on CHEAP — THE BI BLOG</title>
		<link>http://amcgoey.net/268</link>
		<comments>http://amcgoey.net/268#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:13:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Architectural_Theory]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=268</guid>
		<description><![CDATA[CHEAP &#8212; THE BI BLOG &#8211; As always, Bi Blog provides two different takes on their current post concerning the concept of CHEAP. While Jacob&#039;s half is poignant in how it describes the consequences of building cheaply even when it was with good intentions. Thom&#039;s thoughts on CHEAP, however, are more aspirational and thought provoking. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.thebiblog.net/?p=4182">CHEAP &mdash; THE BI BLOG</a> &#8211; As always, Bi Blog provides two different takes on their current post concerning the concept of CHEAP.  While Jacob&#039;s half is poignant in how it describes the consequences of building cheaply even when it was with good intentions.  Thom&#039;s thoughts on CHEAP, however, are more aspirational and thought provoking.  Thom questions why contemporary Architecture seems fraught with expensive formal devices over the careful balancing material excess with other resources equally as important, such as space.  It is a good question, but one that must be asked carefully, while heading the implicit warning in Jacob&#039;s post.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on AD Classics: Beinecke Rare Book and Manuscript Library / Skidmore, Owings, &amp; Merrill &#124; ArchDaily</title>
		<link>http://amcgoey.net/269</link>
		<comments>http://amcgoey.net/269#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:13:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=269</guid>
		<description><![CDATA[AD Classics: Beinecke Rare Book and Manuscript Library / Skidmore, Owings, &#38; Merrill &#124; ArchDaily &#8211; The rare book library at Yale is an excellent example of modernism done right. While the building is largely self contained and self referential like most classic modernism, the library&#039;s carefully crafted spaces and exquisite materiality of the translucent [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.archdaily.com/65987/ad-classics-beinecke-rare-book-and-manuscript-library-skidmore-owings-merrill/">AD Classics: Beinecke Rare Book and Manuscript Library / Skidmore, Owings, &amp; Merrill | ArchDaily</a> &#8211; The rare book library at Yale is an excellent example of modernism done right.  While the building is largely self contained and self referential like most classic modernism, the library&#039;s carefully crafted spaces and exquisite materiality of the translucent marble facade, give it a sense of progression and reverence for the functionality of the library.</p>
<p>While the seriousness and sincerity that the library takes for its function seems out of date compared to the irony filled and clever architectural programs that spill out architecture schools and magazines, it is also its greatest asset.  While so much modern architecture has lost its ability to affect and instead comes across empty or naive, this library still carries with it a sense self and purpose that is rare.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Hsiangshan Visitor Center / Norihiko Dan &#124; ArchDaily</title>
		<link>http://amcgoey.net/264</link>
		<comments>http://amcgoey.net/264#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:46:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=264</guid>
		<description><![CDATA[Hsiangshan Visitor Center / Norihiko Dan &#124; ArchDaily &#8211; The Hsiangshan Visitor Center is spectacular in the way it engages and separates with the earth around it. Like a rock face, pushing up out of the ground, the Hsiangshan Visitor Center has a certain inevitability to it, without falling into banality. With long sweeps of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.archdaily.com/89482/hsiangshan-visitor-center-norihiko-dan/">Hsiangshan Visitor Center / Norihiko Dan | ArchDaily</a> &#8211; The Hsiangshan Visitor Center is spectacular in the way it engages and separates with the earth around it.  Like a rock face, pushing up out of the ground, the Hsiangshan Visitor Center has a certain inevitability to it, without falling into banality.  With long sweeps of concrete, that twist into openings or sweep out to form vistas to the landscape, the building has a unquestionably contemporary form, yet it doesn&#039;t fall into the all to typical foreign object perched in the landscape.</p>
<p>The building is like a continuous field of variation that extends the landscape and focuses it into a building.  With its green roofs, the blur between landscape and architecture is further intensified.</p>
<p>Overall, the building is a study in extending the ordinary field and though using the formalisms of the singular, it actually critiques the approach that so many today favor, one of explosive expressionism that favors the object over the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Queensland Courtyard House / Plazibat &amp; Jemmott Architects &#124; ArchDaily</title>
		<link>http://amcgoey.net/260</link>
		<comments>http://amcgoey.net/260#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:25:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project_Proposal]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=260</guid>
		<description><![CDATA[Queensland Courtyard House / Plazibat &#38; Jemmott Architects &#124; ArchDaily &#8211; The Queensland Courtyard Houses are row houses with a thoughtful twist. The spatial organization of the house is based around an open alley way that climbs the grade of the site. This opens onto an exterior courtyard near the rear of the building that [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.archdaily.com/86018/queensland-courtyard-house-plazibat-jemmott-architects/">Queensland Courtyard House / Plazibat &amp; Jemmott Architects | ArchDaily</a> &#8211; The Queensland Courtyard Houses are row houses with a thoughtful twist.  The spatial organization of the house is based around an open alley way that climbs the grade of the site.  This opens onto an exterior courtyard near the rear of the building that then becomes the entrance to the interior of the house.  This spatial arrangement gives the house a layer often missing from row houses, the exterior and allows for more light and air to penetrate the house.  Living in New York City, I see townhouses all the time that are long, dark and narrow feelings.  The Queensland Courtyard Houses don&#039;t suffer from this problem.</p>
<p>Add in the focus on sustainable, durable construction that at the same time, give the house a materiality beyond a simple contemporary gypsum box and these houses really show off what a row house can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on New look at relativity: Electrons can’t exceed the speed of light — thanks to light itself, says biologist</title>
		<link>http://amcgoey.net/261</link>
		<comments>http://amcgoey.net/261#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:25:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Relativity]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=261</guid>
		<description><![CDATA[New look at relativity: Electrons can&#8217;t exceed the speed of light &#8212; thanks to light itself, says biologist &#8211; A Cornell Biologist has suggested that it is the viscous nature of ever present protons that act as the limit for why Electrons can&#039;t exceed the speed of light. As suggested in the paper, space is [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.physorg.com/news/2010-11-relativity-electrons-biologist.html">New look at relativity: Electrons can&#8217;t exceed the speed of light &#8212; thanks to light itself, says biologist</a> &#8211; A Cornell Biologist has suggested that it is the viscous nature of ever present protons that act as the limit for why Electrons can&#039;t exceed the speed of light.</p>
<p>As suggested in the paper, space is rarely, truly empty, but always contains some intensive structure that determines the capacities of the objects that inhabit it.</p>
<p>Much like how gravity forms the shape and contour of space-time, the Cornell biologist is suggesting that light forms a kind of viscous medium throughout that space.</p>
<p>Fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on TITUS IN PRINCIPLE &#171; LEBBEUS WOODS</title>
		<link>http://amcgoey.net/254</link>
		<comments>http://amcgoey.net/254#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:00:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architectural_Theory]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=254</guid>
		<description><![CDATA[TITUS IN PRINCIPLE « LEBBEUS WOODS &#8211; In his discussion of Anthony Titus&#8217;s recent work, Lebbeus Woods argues that an architecture of expression stemming from a &#8220;personal creative ethos&#8221; is what is needed in contemporary architecture. It certainly isn&#8217;t a surprise that Wood&#8217;s values such an enterprise as his own career can be seen as [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://lebbeuswoods.wordpress.com/2010/10/23/titus-in-principle/">TITUS IN PRINCIPLE « LEBBEUS WOODS</a> &#8211; In his discussion of Anthony Titus&#8217;s recent work, Lebbeus Woods argues that an architecture of expression stemming from a &#8220;personal creative ethos&#8221; is what is needed in contemporary architecture. It certainly isn&#8217;t a surprise that Wood&#8217;s values such an enterprise as his own career can be seen as a manifesto for exactly that theory of practice.</p>
<p>Titus&#8217;s work itself are constructive pieces of canvas, wood and paint. Something akin to a painting, but showing also an idea of the process of construction and a situation of site.</p>
<p>While certainly not innovative, like Woods, I admire the complexity and affectation that they invoke with their simple methods. There is a certain ambiguity of purpose that much like Woods work, creates an uncertainty in the viewer.</p>
<p>While I disagree with Woods that personal expressive vision is what the field Architecture needs today, it is hard to deny that such methods hold something worth exploring by at least some of the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on TN House / Miyahara Architect Office &#124; ArchDaily</title>
		<link>http://amcgoey.net/232</link>
		<comments>http://amcgoey.net/232#comments</comments>
		<pubDate>Mon, 10 May 2010 17:50:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=232</guid>
		<description><![CDATA[TN House / Miyahara Architect Office &#124; ArchDaily - A house designed for two sisters and their families with busy thoroughfare in the front and overlooking the Tama River. The house is built as two separate dwelling units in the single building, yet a few spaces between can be jointed when the occasion fits. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/54691/tn-house-miyahara-architect-office/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ArchDaily+%28Arch+Daily%29">TN House / Miyahara Architect Office | ArchDaily</a> -</p>
<p>A house designed for two sisters and their families with busy thoroughfare in the front and overlooking the Tama River.  The house is built as two separate dwelling units in the single building, yet a few spaces between can be jointed when the occasion fits.  The exterior matches the mostly industrial nature of the surrounding area by using zinc siding and perforated steel sheets.</p>
<p>The project seems to do a good job of addressing the contextual problems of the area as well as the programmatic challenge of separate but connected dwelling units for this extended family.</p>
<p>Saved By: <a title="Visit Synthetic Architecture on Gnolia" href="http://gnolia.com/groups/synthArch">Synthetic Architecture</a> | <a title="View TN House / Miyahara Architect Office | ArchDaily on Gnolia" href="http://gnolia.com/groups/synthArch/bookmarks/83rt">View Details</a> | <a href="http://gnolia.com/bookmarks/83rt/thanks/feed/confirm">Give Thanks</a></p>
<p><strong>Tags:</strong> <a title="Find synthArch bookmarks tagged 'architecture'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/architecture">architecture</a>, <a title="Find synthArch bookmarks tagged 'project'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/project">project</a>, <a title="Find synthArch bookmarks tagged 'residential'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/residential">residential</a>, <a title="Find synthArch bookmarks tagged '!post'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/!post">!post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio &#124; ArchDaily</title>
		<link>http://amcgoey.net/233</link>
		<comments>http://amcgoey.net/233#comments</comments>
		<pubDate>Mon, 10 May 2010 17:50:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=233</guid>
		<description><![CDATA[Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio &#124; ArchDaily - This bridge finally convinces me that variation can actually produce an interesting variation of program. This project works because of the context in which it is put. Too often projects like this are too isolated from the context, giving them a superficial feeling [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/55957/footbridge-in-maribor-ja-studio-tadj-farzin-studio/">Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio | ArchDaily</a> -</p>
<p>This bridge finally convinces me that variation can actually produce an interesting variation of program.  This project works because of the context in which it is put.  Too often projects like this are too isolated from the context, giving them a superficial feeling despite the convoluted plastic form.</p>
<p>Saved By: <a title="Visit Synthetic Architecture on Gnolia" href="http://gnolia.com/groups/synthArch">Synthetic Architecture</a> | <a title="View Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio | ArchDaily on Gnolia" href="http://gnolia.com/groups/synthArch/bookmarks/843u">View Details</a> | <a href="http://gnolia.com/bookmarks/843u/thanks/feed/confirm">Give Thanks</a></p>
<p><strong>Tags:</strong> <a title="Find synthArch bookmarks tagged 'architecture'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/architecture">architecture</a>, <a title="Find synthArch bookmarks tagged 'infrastructure'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/infrastructure">infrastructure</a>, <a title="Find synthArch bookmarks tagged 'bridge'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/bridge">bridge</a>, <a title="Find synthArch bookmarks tagged '!post'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/!post">!post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Video: life-altering 3D projection gets splashed on German building</title>
		<link>http://amcgoey.net/229</link>
		<comments>http://amcgoey.net/229#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:52:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=229</guid>
		<description><![CDATA[Video: life-altering 3D projection gets splashed on German building &#8211; An amazing video projection on the surface of a building that challenges one&#8217;s perception of the building&#8217;s form and architectural intention. The projection entitled &#8220;How it would be, if a house was dreaming&#8221; dissolves the very architecture that it is projected on, creating new architectures [...]]]></description>
