<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Synthetic Architecture &#187; Commentary</title>
	<atom:link href="http://amcgoey.net/category/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://amcgoey.net</link>
	<description>Arthur McGoey</description>
	<lastBuildDate>Mon, 10 May 2010 17:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comments on TN House / Miyahara Architect Office &#124; ArchDaily</title>
		<link>http://amcgoey.net/commentary/comments-on-tn-house-miyahara-architect-office-archdaily</link>
		<comments>http://amcgoey.net/commentary/comments-on-tn-house-miyahara-architect-office-archdaily#comments</comments>
		<pubDate>Mon, 10 May 2010 17:50:12 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=232</guid>
		<description><![CDATA[TN House / Miyahara Architect Office &#124; ArchDaily - A house designed for two sisters and their families with busy thoroughfare in the front and overlooking the Tama River. The house is built as two separate dwelling units in the single building, yet a few spaces between can be jointed when the occasion fits. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/54691/tn-house-miyahara-architect-office/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ArchDaily+%28Arch+Daily%29">TN House / Miyahara Architect Office | ArchDaily</a> -</p>
<p>A house designed for two sisters and their families with busy thoroughfare in the front and overlooking the Tama River.  The house is built as two separate dwelling units in the single building, yet a few spaces between can be jointed when the occasion fits.  The exterior matches the mostly industrial nature of the surrounding area by using zinc siding and perforated steel sheets.</p>
<p>The project seems to do a good job of addressing the contextual problems of the area as well as the programmatic challenge of separate but connected dwelling units for this extended family.</p>
<p>Saved By: <a title="Visit Synthetic Architecture on Gnolia" href="http://gnolia.com/groups/synthArch">Synthetic Architecture</a> | <a title="View TN House / Miyahara Architect Office | ArchDaily on Gnolia" href="http://gnolia.com/groups/synthArch/bookmarks/83rt">View Details</a> | <a href="http://gnolia.com/bookmarks/83rt/thanks/feed/confirm">Give Thanks</a></p>
<p><strong>Tags:</strong> <a title="Find synthArch bookmarks tagged 'architecture'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/architecture">architecture</a>, <a title="Find synthArch bookmarks tagged 'project'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/project">project</a>, <a title="Find synthArch bookmarks tagged 'residential'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/residential">residential</a>, <a title="Find synthArch bookmarks tagged '!post'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/!post">!post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/commentary/comments-on-tn-house-miyahara-architect-office-archdaily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio &#124; ArchDaily</title>
		<link>http://amcgoey.net/commentary/comments-on-footbridge-in-maribor-ja-studio-tadj-farzin-studio-archdaily</link>
		<comments>http://amcgoey.net/commentary/comments-on-footbridge-in-maribor-ja-studio-tadj-farzin-studio-archdaily#comments</comments>
		<pubDate>Mon, 10 May 2010 17:50:04 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=233</guid>
		<description><![CDATA[Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio &#124; ArchDaily - This bridge finally convinces me that variation can actually produce an interesting variation of program. This project works because of the context in which it is put. Too often projects like this are too isolated from the context, giving them a superficial feeling [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/55957/footbridge-in-maribor-ja-studio-tadj-farzin-studio/">Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio | ArchDaily</a> -</p>
<p>This bridge finally convinces me that variation can actually produce an interesting variation of program.  This project works because of the context in which it is put.  Too often projects like this are too isolated from the context, giving them a superficial feeling despite the convoluted plastic form.</p>
<p>Saved By: <a title="Visit Synthetic Architecture on Gnolia" href="http://gnolia.com/groups/synthArch">Synthetic Architecture</a> | <a title="View Footbridge in Maribor / Ja Studio + Tadj-Farzin Studio | ArchDaily on Gnolia" href="http://gnolia.com/groups/synthArch/bookmarks/843u">View Details</a> | <a href="http://gnolia.com/bookmarks/843u/thanks/feed/confirm">Give Thanks</a></p>
<p><strong>Tags:</strong> <a title="Find synthArch bookmarks tagged 'architecture'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/architecture">architecture</a>, <a title="Find synthArch bookmarks tagged 'infrastructure'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/infrastructure">infrastructure</a>, <a title="Find synthArch bookmarks tagged 'bridge'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/bridge">bridge</a>, <a title="Find synthArch bookmarks tagged '!post'" rel="tag" href="http://gnolia.com/groups/synthArch/tags/!post">!post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/commentary/comments-on-footbridge-in-maribor-ja-studio-tadj-farzin-studio-archdaily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Video: life-altering 3D projection gets splashed on German building</title>
		<link>http://amcgoey.net/?p=229</link>
		<comments>http://amcgoey.net/?p=229#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:52:05 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=229</guid>
		<description><![CDATA[Video: life-altering 3D projection gets splashed on German building &#8211; An amazing video projection on the surface of a building that challenges one&#8217;s perception of the building&#8217;s form and architectural intention. The projection entitled &#8220;How it would be, if a house was dreaming&#8221; dissolves the very architecture that it is projected on, creating new architectures [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.engadget.com/2009/07/27/video-life-altering-3d-projection-splashed-on-german-building/">Video: life-altering 3D projection gets splashed on German building</a> &#8211; An amazing video projection on the surface of a building that challenges one&#8217;s perception of the building&#8217;s form and architectural intention.  The projection entitled &#8220;How it would be, if a house was dreaming&#8221; dissolves the very architecture that it is projected on, creating new architectures that shift and change as the video progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Esta&#231;&#227;o Ci&#234;ncia Cafe / Una Arquitetos &#124; ArchDaily</title>
		<link>http://amcgoey.net/?p=226</link>
		<comments>http://amcgoey.net/?p=226#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:46:08 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=226</guid>
		<description><![CDATA[Estação Ciência Cafe / Una Arquitetos &#124; ArchDaily &#8211; This cafe on the Sao Paulo University campus abuts a veranda of a former textile plant that now serves as an exhibition space. The simple, rectangular steel and glass structures floats above the ground and seems almost parked next to the veranda rather grounded like most [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/23878/estacao-ciencia-cafe-una-arquitetos/">Estação Ciência Cafe / Una Arquitetos | ArchDaily</a> &#8211; This cafe on the Sao Paulo University campus abuts a veranda of a former textile plant that now serves as an exhibition space.</p>
<p>The simple, rectangular steel and glass structures floats above the ground and seems almost parked next to the veranda rather grounded like most buildings.  This strong relationship activates the space of the veranda by creating a destination and way station for the busy student.</p>
<p>The cafe itself is glazed on all four sides with a clear glass.  The three outside facing sides are shaded with a bris-soleil set between the panes of glass.  The interior is organized by a long bar with a few small tables at either end.</p>
<p>The project is amazingly straight forward and simple yet seems create a dynamic and usable space for the everyday needs of the students and faculty of the university.  Few buildings can successful address an everyday need without falling into the trappings of overly architectural expression or banal practicality.  This cafe avoids both.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Invisibility cloak could hide buildings from quakes &#8211; New Scientist</title>
		<link>http://amcgoey.net/?p=224</link>
		<comments>http://amcgoey.net/?p=224#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:42:14 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=224</guid>
		<description><![CDATA[Invisibility cloak could hide buildings from quakes &#8211; New Scientist &#8211; The physics behind optical invisibility cloaks that have been gaining so much attention have other possibilities. Scientists at the Fresnel Institute have worked out a potential technology for cloaking buildings from surface waves caused by Earthquakes and Tsunami. The technology uses tuned rings that [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.newscientist.com/article/dn17378-invisibility-cloak-could-hide-buildings-from-quakes.html">Invisibility cloak could hide buildings from quakes &#8211; New Scientist</a> &#8211; The physics behind optical invisibility cloaks that have been gaining so much attention have other possibilities.  Scientists at the Fresnel Institute have worked out a potential technology for cloaking buildings from surface waves caused by Earthquakes and Tsunami.  The technology uses tuned rings that might end up being installed in the foundations of a building to propagate a wave around the building, leaving the wave virtually untouched.  Such a technique might also work for vibration isolators for equipment.  The physics can be applied to all sorts of wave phenomenon and are filled with possibilities.</p>
<p>Yet what might this hold for the design of Architecture.  Surely the practical implications are big enough but the conceptual ones are interesting too.  Too often Architecture is thought to be an expression of some conceptual intent, but what might a building that cloaks intentions, expressions and movement be like.  What can the idea of an architecture of the invisible teach us.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on JAPAN &#8211; MY TRIP TO BATTLESHIP ISLAND &#124; Vice Magazine</title>
		<link>http://amcgoey.net/?p=182</link>
		<comments>http://amcgoey.net/?p=182#comments</comments>
		<pubDate>Wed, 06 May 2009 02:59:10 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ruins]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=182</guid>
		<description><![CDATA[JAPAN &#8211; MY TRIP TO BATTLESHIP ISLAND &#124; Vice Magazine &#8211; The story of two friends exploring an old coal mining facility on Hashima Island, which is close to the port of Nagaski. The facility was abandoned in the 1970&#8242;s and the crumbling buildings are an incredible site. Unlike many other modern ruins, Battleship Island [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://vice.typepad.com/vice_magazine/2009/04/japan-my-trip-to-battleship-island.html#more">JAPAN &#8211; MY TRIP TO BATTLESHIP ISLAND | Vice Magazine</a> &#8211; The story of two friends exploring an old coal mining facility on Hashima Island, which is close to the port of Nagaski.  The facility was abandoned in the 1970&#8242;s and the crumbling buildings are an incredible site.  Unlike many other modern ruins, Battleship Island wasn&#8217;t devastated by war but only by neglect.  The island was once the most densely populated area on earth, but is now only a shell.  It is an amazing site.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Pachacamac House / Longhi Architects &#124; Arch Daily</title>
		<link>http://amcgoey.net/?p=181</link>
		<comments>http://amcgoey.net/?p=181#comments</comments>
		<pubDate>Wed, 06 May 2009 02:59:05 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=181</guid>
		<description><![CDATA[Pachacamac House / Longhi Architects &#124; Arch Daily &#8211; Architecture of the Earth is such a rare thing in our contemporary times. Too often building try to float free of the constraints of gravity in an attempt to challenge our perceptions. However the Pachacamac House in Peru by Longhi Architects, which is intimately tied to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/20118/pachacamac-house-longhi-architects/">Pachacamac House / Longhi Architects | Arch Daily</a> &#8211; Architecture of the Earth is such a rare thing in our contemporary times.  Too often building try to float free of the constraints of gravity in an attempt to challenge our perceptions.  However the Pachacamac House in Peru by Longhi Architects, which is intimately tied to the Earth seems more foreign and challenging to our modern eyes.  To be from and of the Earth is no small feat and the Pachacamac House seems to flow and sculpt the ground into a terraced construct that both blends with and contrast with the barren hills rising from a lush valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Sand/Stone &#124; BLDGBLOG</title>
		<link>http://amcgoey.net/?p=180</link>
		<comments>http://amcgoey.net/?p=180#comments</comments>
		<pubDate>Wed, 06 May 2009 02:59:03 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sustainablity]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=180</guid>
		<description><![CDATA[Sand/Stone &#124; BLDGBLOG &#8211; A student, Magnus Larsson, at the Architectural Association, has proposed a landscape project that will solidify desert sand into sandstone, thus creating a new material for habitation within a harsh desert. The idea is to use injection piles to 3D print sandstone out of sand by injecting a microbial solution that [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://bldgblog.blogspot.com/2009/04/sandstone.html">Sand/Stone | BLDGBLOG</a> &#8211; A student, Magnus Larsson, at the Architectural Association, has proposed a landscape project that will solidify desert sand into sandstone, thus creating a new material for habitation within a harsh desert.  The idea is to use injection piles to 3D print sandstone out of sand by injecting a microbial solution that will solidify the sand into sandstone.  These structures can create internal micro-climates more favorable to habitation and the sustaining of life, condensation of water and the locking of the sand dunes which could potentially halt the progression of the desert.</p>
<p>It is a fascinating idea and sees well thought through.  The very idea of a architecture grown from the earth is fascinating and Larsson seems to have thought it through.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Frances Anderton: &#8220;Excess&#8221; Versus &#8220;Relevance&#8221; Is an Irrelevant Debate</title>
		<link>http://amcgoey.net/?p=184</link>
		<comments>http://amcgoey.net/?p=184#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:27 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=184</guid>
		<description><![CDATA[Frances Anderton: &#8220;Excess&#8221; Versus &#8220;Relevance&#8221; Is an Irrelevant Debate &#8211; I can not agree with Frances Anderton more when she says that by framing a dichotomy of excess versus relevance in architecture, those mourning the loss of grand projects and those cheering that loss due to the current economic circumstances, are failing to appreciate the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.huffingtonpost.com/frances-anderton/excess-versus-relevance-i_b_185295.html" target="_blank">Frances Anderton: &#8220;Excess&#8221; Versus &#8220;Relevance&#8221; Is an Irrelevant Debate</a> &#8211; I can not agree with Frances Anderton more when she says that by framing a dichotomy of excess versus relevance in architecture, those mourning the loss of grand projects and those cheering that loss due to the current economic circumstances, are failing to appreciate the full scope of architecture.  Certainly, architectural journalism favors the spectacular projects of excess but even still most architecture fails to meet either standards.</p>
<p>Architecture encompasses all of the built environment, from the ordinary to the singular, and both aspects are important.  By framing the debate not in a dichotomy but instead as qualities of the larger field we call our culture and environment,, an architecture for the here and now can be more easily balanced between social responsibility and artistic ambitions.  Both are needed and in different mixes for different projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on ART TO ARCHITECTURE « LEBBEUS WOODS</title>
		<link>http://amcgoey.net/?p=186</link>
		<comments>http://amcgoey.net/?p=186#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:24 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[LebbeusWoods]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=186</guid>
		<description><![CDATA[ART TO ARCHITECTURE « LEBBEUS WOODS &#8211; Lebbeus Woods asks the question about the relationship of Art to Architecture.  He points out that as the arts like painting and sculpture became less integrated with Architecture, they actually gained a more direct influence on architecture.  Suddenly Art could be used as a direct inspiration for Architecture.  [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://lebbeuswoods.wordpress.com/2009/03/05/art-to-architecture/" target="_blank">ART TO ARCHITECTURE « LEBBEUS WOODS</a> &#8211; Lebbeus Woods asks the question about the relationship of Art to Architecture.  He points out that as the arts like painting and sculpture became less integrated with Architecture, they actually gained a more direct influence on architecture.  Suddenly Art could be used as a direct inspiration for Architecture.  It is certainly an interesting observation.</p>
<p>For my part, I hold with Deleuze and Guttari&#8217;s opinion that Art is concerned with precepts and affects and their ability.  This means that Architecture is not necessarily Art, though it certainly can be and certainly the value of Art in Architecture is important.  I am not one to hold that Architecture is only an Art, for Architecture includes much more than Art, both in constraints and in scope, Architecture addresses more than the limited, but very intense, subjects of Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Inapal Metal / Menos é mais &#124; Arch Daily</title>
		<link>http://amcgoey.net/?p=188</link>
		<comments>http://amcgoey.net/?p=188#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:19 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=188</guid>
		<description><![CDATA[Inapal Metal / Menos é mais &#124; Arch Daily &#8211; Inapal Metal is manufacturer of automotive parts.  The designed by Menos e Mais architects is a simple study in corrugated metal.  Rather than a banal metal building though, the Inapal Metal building has a subtle refinement that makes it something so much more.  The curving [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/7548/inapal-metal-menos-e-mais/" target="_blank">Inapal Metal / Menos é mais | Arch Daily</a> &#8211; Inapal Metal is manufacturer of automotive parts.  The designed by Menos e Mais architects is a simple study in corrugated metal.  Rather than a banal metal building though, the Inapal Metal building has a subtle refinement that makes it something so much more.  The curving radius of the corners and the change in direction between the two main masses of the building break the building up and create a dynamic difference that energizes the form.  The large cantilevered loading dock canopy, while very functional also gives the otherwise heavy building a lighter feel.  Finally the perforated metal screens that partially hide the mechanical systems and large circular holes for exhaust along one side of the building is almost shocking when compared to the closed feel of the corrugated metal elsewhere.  The interiors further extend the precision and neutrality of the exterior.  The building is one with few expressive moves, yet it holds a spatial movement that is farm from static.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Santo Stefano Cemetery in Italy / Amoretti + Calvi + Ranalli &#124; Arch Daily</title>
		<link>http://amcgoey.net/?p=190</link>
		<comments>http://amcgoey.net/?p=190#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:11 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=190</guid>
		<description><![CDATA[Santo Stefano Cemetery in Italy / Amoretti + Calvi + Ranalli &#124; Arch Daily &#8211; The expansion of the Santo Stefano Cemetery in Italy is set between the old cemetery and a waterfront way.  It consists of a series of cubic crypts each freestanding and set in two rows along a curving line with a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.archdaily.com/17410/santo-stefano-cemetery-in-italy-amoretti-calvi-ranalli/" target="_blank">Santo Stefano Cemetery in Italy / Amoretti + Calvi + Ranalli | Arch Daily</a> &#8211; The expansion of the Santo Stefano Cemetery in Italy is set between the old cemetery and a waterfront way.  It consists of a series of cubic crypts each freestanding and set in two rows along a curving line with a path set between.  The project&#8217;s success comes from its use of such a simple object as the cubic crypt which is then subverted by arraying it into a field, breaking down the idea that architecture is about a singular object, continuous or discrete.  The crypts themselves are proportioned to meet the requirements of an interned human body giving an empathic quality to the crypts.  Each crypt like the body of the people inside.  Though it is a long standing tradition in Architecture for funeral monuments to be an expression of some idea of the person life, it is modern take to make the crypt emphatically relate to the human experience rather than express or represent it.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Richard Box &#124; Interactive Architecture dot Org</title>
		<link>http://amcgoey.net/?p=193</link>
		<comments>http://amcgoey.net/?p=193#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:06 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=193</guid>
		<description><![CDATA[Richard Box &#124; Interactive Architecture dot Org &#8211; An installation of 1301 fluorescent light bulbs powered by the electric field of a high voltage power line that crosses over the site is impressive in its ability to reveal the hidden world of the electromagnetic radiation that permeates the world around us.  While visually reminding me [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.interactivearchitecture.org/richard-box.html" target="_blank">Richard Box | Interactive Architecture dot Org</a> &#8211; An installation of 1301 fluorescent light bulbs powered by the electric field of a high voltage power line that crosses over the site is impressive in its ability to reveal the hidden world of the electromagnetic radiation that permeates the world around us.  While visually reminding me of Walter De Maria&#8217;s lightning field at sunset/sunrise, this installation takes the place making abilities of De Maria&#8217;s piece one step further.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on 290 Mulberry Fabrication Update &#8211; Prototyping &#124; CASE Design, Inc.</title>
		<link>http://amcgoey.net/?p=198</link>
		<comments>http://amcgoey.net/?p=198#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:05 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=198</guid>
		<description><![CDATA[290 Mulberry Fabrication Update &#8211; Prototyping &#124; CASE Design, Inc. &#8211; Case discusses the collaborative approach that was taken during their time at SHOP in the development of the innovative brick panels at 290 Mulberry.  The use of parametric modeling and a 3D printer allowed the production of quick prototypes and models that were then [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.case-inc.com/content/290-mulberry-fabrication-update-prototyping" target="_blank">290 Mulberry Fabrication Update &#8211; Prototyping | CASE Design, Inc.</a> &#8211; Case discusses the collaborative approach that was taken during their time at SHOP in the development of the innovative brick panels at 290 Mulberry.  The use of parametric modeling and a 3D printer allowed the production of quick prototypes and models that were then presented to potential fabricators, allowing a more directed and specific discussions to happen and the selection of fabricators that were interested in proceeding.  The 290 Mulberry project is an excellent example of how to work with fabricators to get unexpected results.  Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Plants Can Twitter for Water with New Device &#8211; PC Magazine</title>
		<link>http://amcgoey.net/?p=200</link>
		<comments>http://amcgoey.net/?p=200#comments</comments>
		<pubDate>Wed, 06 May 2009 02:58:00 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[amcgoey.netLINK]]></category>
		<category><![CDATA[amcgoey.netPOST]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=200</guid>
		<description><![CDATA[Plants Can Twitter for Water with New Device &#8211; PC Magazine &#8211; Researchers have designed a system that combines a soil moisture sensor, a micro-controller and custom software to allow a plant to send out tweets on its status.  Messages can be customized by the user to make them more unique.  In fact one of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.pcmag.com/article2/0,2817,2343892,00.asp?kc=PCRSS03069TX1K0001121" target="_blank">Plants Can Twitter for Water with New Device &#8211; PC Magazine</a> &#8211; Researchers have designed a system that combines a soil moisture sensor, a micro-controller and custom software to allow a plant to send out tweets on its status.  Messages can be customized by the user to make them more unique.  In fact one of the researcher&#8217;s plant &#8216;Pothos&#8217; has more than 2,300 followers on Twitter.</p>
