<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Synthetic Architecture &#187; General</title>
	<atom:link href="http://amcgoey.net/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://amcgoey.net</link>
	<description>Arthur McGoey</description>
	<lastBuildDate>Mon, 10 May 2010 17:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comments on SEEING SPACE </title>
		<link>http://amcgoey.net/?p=104</link>
		<comments>http://amcgoey.net/?p=104#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:11:35 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amcgoey.net]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[LebbeusWoods]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=104</guid>
		<description><![CDATA[SEEING SPACE « LEBBEUS WOODS &#8211; Lebbeus Woods presents a series of drawings by Sotirios Kotoulas whose research explores making visible the spaces of the electromagnetic spectrum. While his drawings are fascinating in their angular complexity, they lack a direction forward beyond their own creation and internal logic. The drawings feel too much like a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://lebbeuswoods.wordpress.com/2009/01/22/seeing-space/">SEEING SPACE « LEBBEUS WOODS</a> &#8211; Lebbeus Woods presents a series of drawings by Sotirios Kotoulas whose research explores making visible the spaces of the electromagnetic spectrum.  While his drawings are fascinating in their angular complexity, they lack a direction forward beyond their own creation and internal logic.  The drawings feel too much like a subjective rationalizing into formal ideas based on a metaphorical understanding of the logic of electromagnetic waves.  Perhaps it is just a missing explanation of the rules for the internal logic of the drawings but I fail to see anything other than a series of beautiful drawings.  If that was the desired intention, I would congratulate Sotirios Kotoulas but the drawings are billed as research and in this case I find them lacking.  Research should point to new methods, ideas and actions, not just create another piece of art full of affectations and percepts.</p>
<p>That said, some of my own most productive research was largely incomprehensible to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://amcgoey.net/?p=3</link>
		<comments>http://amcgoey.net/?p=3#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:22:47 +0000</pubDate>
		<dc:creator>Arthur McGoey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=3</guid>
		<description><![CDATA[Welcome. This blog is intended to be a repository for my personal musings on Architecture.  That said, questions and comments are appreciated.  I hope you enjoy everything.]]></description>
			<content:encoded><![CDATA[<p id="top" />Welcome.</p>
<p>This blog is intended to be a repository for my personal musings on Architecture.  That said, questions and comments are appreciated.  I hope you enjoy everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/?p=3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
