<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Synthetic Architecture</title>
	<atom:link href="http://amcgoey.net/feed" rel="self" type="application/rss+xml" />
	<link>http://amcgoey.net</link>
	<description>Arthur McGoey</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commentary On Is This The Future of Touchscreen Tech? Day of Glass 2 Video Will Blow Your Mind</title>
		<link>http://amcgoey.net/389</link>
		<comments>http://amcgoey.net/389#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:58:51 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=389</guid>
		<description><![CDATA[Is This The Future of Touchscreen Tech? Day of Glass 2 Video Will Blow Your Mind An interesting video showing how glass manufacturer, Corning Glass, envisions how glass will be used in technology in the near future. The gist involves a lot of ubiquitous glass display and touch control surfaces. Science_Fiction_Made_Real, Technology, !POST]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://mashable.com/2012/02/03/day-of-glass/">Is This The Future of Touchscreen Tech? Day of Glass 2 Video Will Blow Your Mind</a></p>
<p>An interesting video showing how glass manufacturer, Corning Glass, envisions how glass will be used in technology in the near future.  The gist involves a lot of ubiquitous glass display and touch control surfaces.</p>
<p>Science_Fiction_Made_Real, Technology, !POST</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Netflix Engineer Daniel Jacobson: The API at the Root of Your Business</title>
		<link>http://amcgoey.net/387</link>
		<comments>http://amcgoey.net/387#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:13:51 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=387</guid>
		<description><![CDATA[Netflix Engineer Daniel Jacobson: The API at the Root of Your Business Great read on the importance of API&#8217;s for better leveraging information to meet ones business goals. Beyond that, API&#8217;s hold a lot of interesting concepts and lessons for Architectural practice. An API is a way of abstracting the interface between different programs. It [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://feedproxy.google.com/~r/readwriteweb/~3/GlnGGYYD4tY/netflix-engineer-daniel-jacobs.php">Netflix Engineer Daniel Jacobson: The API at the Root of Your Business</a></p>
<p>Great read on the importance of API&#8217;s for better leveraging information to meet ones business goals.</p>
<p>Beyond that, API&#8217;s hold a lot of interesting concepts and lessons for Architectural practice.  An API is a way of abstracting the interface between different programs.  It speaks to a modular and distinct information architechure that none the less behaves as if it is continuous.  Too often in Architectural thought, buildings are conceived of as either totally discrete objects or as a singular vision to be propagated across all Architecture in a continuous field.  It can be difficult to think of buildings as discrete fields of program that none the less need to interface with the larger context around it in a seamless way while retaining their own identities.</p>
<p>Programming, !POST</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Underwater neutrino detector will be second-largest structure ever built</title>
		<link>http://amcgoey.net/383</link>
		<comments>http://amcgoey.net/383#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:51:18 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=383</guid>
		<description><![CDATA[Underwater neutrino detector will be second-largest structure ever built Like a huge net, this neutrino detector will be built on the floor of the sea and will cover an area of several cubic kilometers. The structure will consist of long cables anchored to the sea floor with large glass spheres brimming with sensors attached to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-12-underwater-neutrino-detector-second-largest-built.html">Underwater neutrino detector will be second-largest structure ever built</a></p>
<p>Like a huge net, this neutrino detector will be built on the floor of the sea and will cover an area of several cubic kilometers. The structure will consist of long cables anchored to the sea floor with large glass spheres brimming with sensors attached to them. While consisting mostly of empty space, the really interesting thing is that because the structure lives on the bottom of the sea floor, it will be totally inaccessible to humans. Architects rarely think of what an architecture might be without humans and the few that do tend to think in a purely formal or virtual sense, creating buildings with very little in the way of program or function. Yet clearly there are programs that lack any human interaction and exists in a very actual sense, rather than virtually.</p>
<p>Physics, Infrastructure, Architectural_Theory</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On A 40-year-old puzzle of superstring theory solved by supercomputer</title>
		<link>http://amcgoey.net/379</link>
		<comments>http://amcgoey.net/379#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:08:57 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=379</guid>
		<description><![CDATA[A 40-year-old puzzle of superstring theory solved by supercomputer The apparent incongruity of our 3 dimensional space and the theoretically predicted 9 dimensional space of super-string theory has fascinated me for years. The proposed idea is that the other 6 dimensions are still wrapped up and very small, so only the 3 we currently live [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-12-year-old-puzzle-superstring-theory-supercomputer.html">A 40-year-old puzzle of superstring theory solved by supercomputer</a></p>
<p>The apparent incongruity of our 3 dimensional space and the theoretically predicted 9 dimensional space of super-string theory has fascinated me for years.</p>
<p>The proposed idea is that the other 6 dimensions are still wrapped up and very small, so only the 3 we currently live in are experienced. In many ways, this parallels our built environment where we only perceive the usual 3 dimensions, however every space is filled with all sorts of other dimensional data, from the mundane aspects like program, circulation, and temperature to the more ephemeral aspects like the space of a conversation.</p>
<p>The real trick is visualizing all these additional dimensions in a way that is not purely reductive. I have no answers, but it is a problem I will be trying to tackle for years to come. Suggestions are certainly welcome.</p>
<p>You can also read more at:<br />
<a href="http://www.physorg.com/news/2011-12-theory-simulate-big-bang-supercomputer.html">http://www.physorg.com/news/2011-12-theory-simulate-big-bang-supercomputer.html</a></p>
<p>Physics, Super_String_Theory</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Transistors made from cotton yarn, t-shirt computers incoming &#124; ExtremeTech</title>
		<link>http://amcgoey.net/375</link>
		<comments>http://amcgoey.net/375#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:50:01 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=375</guid>
		<description><![CDATA[Transistors made from cotton yarn, t-shirt computers incoming &#124; ExtremeTech While a very cool idea, don&#8217;t let this make you think that your clothes will replace your smartphone one day. Do you really want to wear the same shirt every day or deal with the complexities of transferring your data securely to each day&#8217;s clothes? [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.extremetech.com/extreme/110911-electric-circuits-and-transistors-made-from-cotton">Transistors made from cotton yarn, t-shirt computers incoming | ExtremeTech</a></p>
<p>While a very cool idea, don&#8217;t let this make you think that your clothes will replace your smartphone one day. Do you really want to wear the same shirt every day or deal with the complexities of transferring your data securely to each day&#8217;s clothes?</p>
<p>The real use of this type of technology will be adding another level of perception and connectivity to your day to day lives. As the article points out, adding sensors that detect radiation or monitor your vital signs are a possibility. But what about a tee-shirt that understands your movements and gestures and can use them as input into other devices. Or perhaps it could dynamically display information when viewed through a reality overlay system, be they glasses, contact lenses, or just your smartphone screen. By embedding information and computation directly into our clothes they become even more an extension of ourselves.</p>
<p>Also check out Mashable&#8217;s take:<br />
<a href="http://mashable.com/2011/12/29/cotton-computer-clothing/">http://mashable.com/2011/12/29/cotton-computer-clothing/</a></p>
<p>Technology, Material_Science, Science_Fiction_Made_Real</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Book Carving Landscapes by Guy Laramee &#124; Swag So Fresh</title>
		<link>http://amcgoey.net/373</link>
		<comments>http://amcgoey.net/373#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:31:44 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=373</guid>
		<description><![CDATA[Book Carving Landscapes by Guy Laramee &#124; Swag So Fresh It is fascinating how a simple act on mundane objects can create something amazing. These landscapes carved out of books have a strange intimacy while remaining mysterious. This duality makes all the difference. Originally via materialicious. http://www.materialicious.com/2011/12/book-carving-landscapes-by-guy-laramee.html !POST, Art]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://swagsofresh.com/art-design/book-carving-landscapes-by-guy-laramee/">Book Carving Landscapes by Guy Laramee | Swag So Fresh</a></p>
<p>It is fascinating how a simple act on mundane objects can create something amazing.  These landscapes carved out of books have a strange intimacy while remaining mysterious.  This duality makes all the difference.</p>
<p>Originally via materialicious.</p>
<p>http://www.materialicious.com/2011/12/book-carving-landscapes-by-guy-laramee.html</p>
<p>!POST, Art</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Vasari and Dynamo</title>
		<link>http://amcgoey.net/368</link>
		<comments>http://amcgoey.net/368#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:00:28 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=368</guid>
		<description><![CDATA[Vasari and Dynamo &#8211; YouTube I am sure many of you have already seen this, but I wanted to talk about it anyway. Dynamo provides a graphical way for linking and driving parametric models in Revit. While there are similar tools such a Grasshopper for Rhino, Dynamo&#8217;s real promise is bringing a graphical programming environment [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.youtube.com/watch?v=pk9soDO_Qfg&amp;feature=youtube_gdata_player">Vasari and Dynamo &#8211; YouTube</a></p>
<p>I am sure many of you have already seen this, but I wanted to talk about it anyway. Dynamo provides a graphical way for linking and driving parametric models in Revit. While there are similar tools such a Grasshopper for Rhino, Dynamo&#8217;s real promise is bringing a graphical programming environment to a production powerhouse like Revit. I look forward to seeing how it develops.</p>
<p>You can check out more at:<br />
<a href="http://insidethefactory.typepad.com/my_weblog/2011/12/revit-spaghetti.html">http://insidethefactory.typepad.com/my_weblog/2011/12/revit-spaghetti.html</a></p>
<p>&nbsp;</p>
<p>And download it at:<br />
<a href="https://github.com/ikeough/dynamo">https://github.com/ikeough/dynamo</a></p>
<p>!POST, Revit, Revit_App</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On #AU2011 Revit for Presentations &#8211; Graphics That &#8220;POP&#8221; &#8211; Video and Materials &#8211; Jason Grant&#8217;s Blog &#8211; Adaptive Practice by Jason Grant</title>
		<link>http://amcgoey.net/366</link>
		<comments>http://amcgoey.net/366#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:24:19 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=366</guid>
		<description><![CDATA[#AU2011 Revit for Presentations &#8211; Graphics That &#8220;POP&#8221; &#8211; Video and Materials &#8211; Jason Grant&#8217;s Blog &#8211; Adaptive Practice by Jason Grant A really excellent presentation from AU2011 by Jason Grant and David Light on how to leverage Revit for producing great graphics. Much of their advice is straightforward and many people will know pieces of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://jasongrant.squarespace.com/jason-grant-blog/2011/12/28/au2011-revit-for-presentations-graphics-that-pop-video-and-m.html">#AU2011 Revit for Presentations &#8211; Graphics That &#8220;POP&#8221; &#8211; Video and Materials &#8211; Jason Grant&#8217;s Blog &#8211; Adaptive Practice by Jason Grant</a></p>
<p>A really excellent presentation from AU2011 by Jason Grant and David Light on how to leverage Revit for producing great graphics.  Much of their advice is straightforward and many people will know pieces of it, but I doubt very many have been as systematic about it as what is shown in the presentation.  Like most software for producing architectural graphics, much of the advice revolves around developing a consistent process that can be integrated with the day to day workflow and the curation of Revit families for all those little elements of presentation, like people, analysis lines<br />
+ arrows and site elements.  Anything to give life and depth without cluttering the graphic is useful.</p>
<p>Revit, !POST</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Scientists create light from vacuum</title>
		<link>http://amcgoey.net/364</link>
		<comments>http://amcgoey.net/364#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:36:14 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=364</guid>
		<description><![CDATA[Scientists create light from vacuum The vacuum of space isn&#8217;t empty. It is filled with a constant hum of virtual particles being created and destroyed. It turns out that a couple of scientists have succeeded in making virtual photons real by bouncing the virtual photons off a mirror moving near the speed of light. In [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-11-scientists-vacuum.html">Scientists create light from vacuum</a></p>
<p>The vacuum of space isn&#8217;t empty.  It is filled with a constant hum of virtual particles being created and destroyed.  It turns out that a couple of scientists have succeeded in making virtual photons real by bouncing the virtual photons off a mirror moving near the speed of light.  In this case the mirror is a an electric field.</p>
<p>There is a lesson in this for Architecture; space is never truly empty.  It is always filled with the capacity to create and affect.  At its heart, this is what Minimalism is about; it is trying to create mirrors to reflect the virtual into actuality.  On the flip side, the abstract expressionism of much of the Architecture of the past decade was trying to express the virtual through the actual.  It has always been there, but the change in perspective is interesting.</p>
<p>Science, Physics, Quantum_Mechanics, !POST</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On How atoms behave: Characteristics of microstructural avalanches</title>
		<link>http://amcgoey.net/362</link>
		<comments>http://amcgoey.net/362#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:00:06 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=362</guid>
		<description><![CDATA[How atoms behave: Characteristics of microstructural avalanches While not the easiest read for those not familiar with the techniques described to study the micro-structural avalanches, it is still an interesting article concerning the nature of material change. For a number of years I have intrigued by the idea that Architecture can be thought of as [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-11-atoms-characteristics-microstructural-avalanches.html">How atoms behave: Characteristics of microstructural avalanches</a></p>
<p>While not the easiest read for those not familiar with the techniques described to study the micro-structural avalanches, it is still an interesting article concerning the nature of material change.</p>
<p>For a number of years I have intrigued by the idea that Architecture can be thought of as purely a material state with all that implies concerning phase changes, fluctuations in bulk intensive qualitative like temperature and the importance of singularities and flaws.  This article with its discussion of sudden shifts in the crystalline structure cascading heterogeneously through portions of the material seems like an interesting idea for architectural research.</p>
<p>Material_Science, Science, !POST</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Gallery of fluid motion: Evocative images and animations bring the science of fluid dynamics to life</title>
		<link>http://amcgoey.net/357</link>
		<comments>http://amcgoey.net/357#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:41:44 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=357</guid>
		<description><![CDATA[Gallery of fluid motion: Evocative images and animations bring the science of fluid dynamics to life Fluid dynamics is a tough subject but incredibly interesting and full of fruitful architectural ideas like boundary interfaces, turbulent flows, mixing and phase transitions to name a few. This gallery of images and videos showing various experiments and simulations [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-11-gallery-fluid-motion-evocative-images.html">Gallery of fluid motion: Evocative images and animations bring the science of fluid dynamics to life</a></p>
<p>Fluid dynamics is a tough subject but incredibly interesting and full of fruitful architectural ideas like boundary interfaces, turbulent flows, mixing and phase transitions to name a few. This gallery of images and videos showing various experiments and simulations in fluid dynamic research are show all sorts of interesting phenomenon. Some of my favorites are the Direct Numerical Simulation of Stratified Turbulence, the Bursting Water Balloons, and the Optimal Chaotic Mixing by Two-Dimensional Stokes Flows.</p>
<p>The chaotic mixing seems especially promising as a method of developing a new architecture. For example an architecture developed by casting programmatic volumes into a fluid mixing field and letting them distort and mix, forming overlapping boundaries.</p>
<p>Also check out:</p>
<p><a href="http://www.aps.org/units/dfd/pressroom/gallery/index.cfm" target="_blank">APS Physics | DFD | Image Gallery<br />
</a><a href="http://www.aps.org/units/dfd/pressroom/videos/index.cfm" target="_blank">APS Physics | DFD | Video Gallery</a><a href="http://www.aps.org/units/dfd/pressroom/gallery/index.cfm" target="_blank"><br />
</a><a href="http://www.aps.org/units/dfd/pressroom/gallery/matheou11.cfm" target="_blank">Direct Numerical Simulation of Stratified Turbulence &#8211; APS Division of Fluid Dynamics 2011 Image Gallery<br />
</a><a href="http://arxiv.org/abs/1110.3320" target="_blank">Bursting water balloons<br />
</a><a href="http://arxiv.org/abs/1110.3357" target="_blank">Optimal chaotic mixing by two-dimensional Stokes flows</a></p>
<p>!POST, Fluid_Dynamics, Science, Architectural_Theory</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On Video With 1 Trillion Frames Per Second Makes Light Look Slow</title>
		<link>http://amcgoey.net/353</link>
		<comments>http://amcgoey.net/353#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:39:46 +0000</pubDate>
		<dc:creator>ifttt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amcgoey.net/353</guid>
		<description><![CDATA[http://mashable.com/2011/12/14/trillion-fps-video-camera/ Like the Lytro camera, this camera looks really interesting as it allows one to see the movement of light. There are some physical limitations on the type of scene, but it is amazing the detail that can be shot. !POST, Technology, Photography]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://mashable.com/2011/12/14/trillion-fps-video-camera/">http://mashable.com/2011/12/14/trillion-fps-video-camera/</a></p>
<p>Like the Lytro camera, this camera looks really interesting as it allows one to see the movement of light. There are some physical limitations on the type of scene, but it is amazing the detail that can be shot.</p>
<p>!POST, Technology, Photography</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Storing quantum information permanently</title>
		<link>http://amcgoey.net/296</link>
		<comments>http://amcgoey.net/296#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:58:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum_Computing]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=296</guid>
		<description><![CDATA[Storing quantum information permanently &#8211; While rocking my son to sleep, I have been catching up on some reading and finely read this interesting article on quantum memory. The basic premise is that scientists have come up with a way to store information geometrically, in this case using a torus. Sound familiar to anyone&#8230; sounds [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.physorg.com/news/2011-07-quantum-permanently.html">Storing quantum information permanently</a> &#8211; While rocking my son to sleep, I have been catching up on some reading and finely read this interesting article on quantum memory.  The basic premise is that scientists have come up with a way to store information geometrically, in this case using a torus.  Sound familiar to anyone&#8230;  sounds like Architecture to me.</p>
<p>Case in point, my finally grad studio was on formalizing knowledge geometrically to create a library.  The instructor encouraged us to us topological knots, such as torus&#039;s.  Though my pursuit ended up exploring cellular automata instead, this article is fascinating as it points a way in which topological knots might actually be used to store knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Parallax is a dizzying monochrome nightmare created by two people</title>
		<link>http://amcgoey.net/295</link>
		<comments>http://amcgoey.net/295#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:57:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=295</guid>
		<description><![CDATA[Parallax is a dizzying monochrome nightmare created by two people &#8211; Parallax is a new maze game where one travels through two overlapping dimensions with different geometry to find the exit to the maze. It is difficult to explain without watching the video, but the general concept is that one can see and travel through [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://arstechnica.com/gaming/news/2011/10/parallax-is-a-dizzying-monochrome-nightmare-created-by-two-people.ars">Parallax is a dizzying monochrome nightmare created by two people</a> &#8211; Parallax is a new maze game where one travels through two overlapping dimensions with different geometry to find the exit to the maze. It is difficult to explain without watching the video, but the general concept is that one can see and travel through portals between the two dimensions on your way to finding the exit.</p>
<p>To conceptualize multiple dimensions is a difficult task and one that Architects should consider.  We already balance try to balance the multiple, overlapping and sometime contradictory uses, programs, perceptions and ideas that make up a space, but to formalize it is a whole other challenge, Parallax shows one possible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Lytro&#8217;s new light field camera lets you focus after you take a picture</title>
		<link>http://amcgoey.net/290</link>
		<comments>http://amcgoey.net/290#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:37:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=290</guid>
		<description><![CDATA[Lytro&#8217;s new light field camera lets you focus after you take a picture &#8211; An amazing new camera that captures &#8220;light fields&#8221; instead of 2D pictures. A light field includes depth of field and exposure information so it can be dynamically altered. In theory, one should be able to recreate the 3D objects projected through [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://arstechnica.com/gadgets/news/2011/10/lytros-new-light-field-camera-lets-you-focus-after-you-take-a-picture.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Lytro&#8217;s new light field camera lets you focus after you take a picture</a> &#8211; An amazing new camera that captures &#8220;light fields&#8221; instead of 2D pictures. A light field includes depth of field and exposure information so it can be dynamically altered. In theory, one should be able to recreate the 3D objects projected through the field from the photo.</p>
<p>The implications for Architectural Visualization are immense.  In its basic form, it would allow one to take a photo, import it into modeling software that would generate a 3D model with mappings.  From there it would be easy to insert new rendered objects.</p>
<p>I really look forward to seeing where this technology goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Spec Writers Are Always in the Basement; A Case for Changing Specifications.</title>
		<link>http://amcgoey.net/286</link>
		<comments>http://amcgoey.net/286#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:11:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Architectural_Practice]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=286</guid>
		<description><![CDATA[Build Blog » Spec Writers Are Always in the Basement; A Case for Changing Specifications. &#8211; Build Blog&#8217;s perspective on specifications is definitely colored by the types of buildings they design and the process of engaging contractor&#8217;s that they choose as a design/build firm. There are definitely benefits to their approach and one that I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.buildllc.com/2011/06/spec-writers-are-always-in-the-basement-a-case-for-changing-specifications/">Build Blog » Spec Writers Are Always in the Basement; A Case for Changing Specifications.</a> &#8211; Build Blog&#8217;s perspective on specifications is definitely colored by the types of buildings they design and the process of engaging contractor&#8217;s that they choose as a design/build firm.  There are definitely benefits to their approach and one that I find familiar in my recent experience in high end residential design.</p>
<p>However as several of the comments bring up, the idea of putting spec information directly on drawings or in schedules tends to break down when addressing public works who require multiple bids and true performance specifications with alternates for all products.  Large complex projects have similar obstacles.</p>
<p>That said, in my own work, I find a hybrid approach best.  For those products and specifications that require only performance information, a traditional specification is best, however for proprietary products or materials that are integral to the design I like to use a schedule(s) that list out the information in a concise way.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Engineering atomic interfaces for new electronics</title>
		<link>http://amcgoey.net/277</link>
		<comments>http://amcgoey.net/277#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:16:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Material_Science]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=277</guid>
		<description><![CDATA[Engineering atomic interfaces for new electronics &#8211; Scientists at the University of Wisconsin-Madison have been exploring the special behavior of electrons at the interface between two different materials. The oxide interfaces that they have been studying have electrons gases that behave more like liquids of vary viscosity depending on the materials used. It seems to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.physorg.com/news/2011-02-atomic-interfaces-electronics.html">Engineering atomic interfaces for new electronics</a> &#8211; Scientists at the University of Wisconsin-Madison have been exploring the special behavior of electrons at the interface between two different materials.  The oxide interfaces that they have been studying have electrons gases that behave more like liquids of vary viscosity depending on the materials used.</p>
<p>It seems to me, that this is fertile ground for an architectural concept.  The very idea of treating architectural space as a material continuum rather than the more typical outlook of form that frames space.  This is not an argument for the sleek forms of parametric thinking, though it doesn&#8217;t exclude them.  Rather, I argue that a material thinking is more about exploring contextual relationships, both continuous and discrete, in a way that favors the field rather than any individual piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://amcgoey.net/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on The physics of coffee rings</title>
		<link>http://amcgoey.net/276</link>
		<comments>http://amcgoey.net/276#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:15:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[!post]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://amcgoey.net/?p=276</guid>
		<description><![CDATA[The physics of coffee rings &#8211; The physics behind coffee ring formation shows an interesting balance between ordered layers and amorphous diffusion. It seems like a promising concept to explore in Architecture where one needs to balance the much more ordered construction with the uncertainty and fluidity brought by the occupants.]]></description>
